Home

Site Map

 

 


1/4 NOMINAL (.275) ACTUAL CROSS SECTION

Metric Size Chart

1/16 (.070 o-ring) AS568A Sizes
3/32(.103
o-ring) AS568A Sizes
1/8(.139
o-ring) AS568A Sizes
3/16(.210
o-ring) AS568A Sizes
900 series boss o-ring Sizes


AS568A O-RING UNIVERSAL SERIES SIZE CHART - FLEX INC. TEL. 800-525-8463 & FAX 440-946-4620

*Dash numbers are not listed as AS568A but our available

AS568A- ID TOL.+/- C/S TOL.+/- Nom. I.D. Nom. O.D.
400* 1.35 .014 0.275 0.006 1-3/8 1-7//8
401* 1.475 .014 0.275 0.006 1-1/2 2
402* 1.600 .015 0.275 0.006 1-5/8 2-1/8
403* 1.725 .016 0.275 0.006 1-3/4 2-1/4
404* 1.850 .017 0.275 0.006 1-7//8 2-3/8
405* 1.975 .017 0.275 0.006 2 2-1/2
406* 2.100 .018 0.275 0.006 2-1/8 2-5/8
407* 2.225 .018 0.275 0.006 2-1/4 2-3/4
408* 2.35 .018 0.275 0.006 2-3/8 2-7/8
409* 2.475 .018 0.275 0.006 2-1/2 3
410* 2.600 .018 0.275 0.006 2-5/8 3-1/8
411* 2.725 .022 0.275 0.006 2-3/4 3-1/4
412* 2.850 .022 0.275 0.006 2-7/8 3-3/8
413* 2.975 .024 0.275 0.006 3 3-1/2
414* 3.100 ..024 0.275 0.006 3-1/8 3-5/8
415* 3.225 .024 0.275 0.006 3-1/4 3-3/4
416* 3.350 .026 0.275 0.006 3-3/8 3-7/8
417* 3.475 .026 0.275 0.006 3-1/2 4
418* 3.600 .026 0.275 0.006 3-5/8 4-1/8
419* 3.725 .028 0.275 0.006 3-3/4 4-1/4
420* 3.850 .028 0.275 0.006 3-7/8 4-3/8
421* 3.975 .028 0.275 0.006 4 4-1/2
422* 4.100 .030 0.275 0.006 4-1/8 4-5/8
423* 4.225 .030 0.275 0.006 4-1/4 4-3/4
424* 4.350 .030 0.275 0.006 4-3/8 4-7/8
425 4.475 0.015 0.275 0.006 4-1/2 5
426 4.6 0.015 0.275 0.006 4-5/8 5-1/8
427 4.725 0.015 0.275 0.006 4-3/4 5-1/4
428 4.85 0.015 0.275 0.006 4-7/8 5-3/8
429 4.975 0.015 0.275 0.006 5 5-1/2
430 5.1 0.023 0.275 0.006 5-1/8 5-5/8
431 5.225 0.023 0.275 0.006 5-1/4 5-3/4
432 5.35 0.023 0.275 0.006 5-3/8 5-7/8
433 5.475 0.023 0.275 0.006 5-1/2 6
434 5.6 0.023 0.275 0.006 5-5/8 6-3/8
435 5.725 0.023 0.275 0.006 5-3/4 6-1/4
436 5.85 0.023 0.275 0.006 5-7/8 6-3/8
437 5.975 0.023 0.275 0.006 6 6-1/2
438 6.225 0.023 0.275 0.006 6-1/4 6-3/4
439 6.475 0.023 0.275 0.006 6-1/2 7
440 6.725 0.023 0.275 0.006 6-3/4 7-1/4
441 6.975 0.023 0.275 0.006 7 7-1/2
442 7.225 0.03 0.275 0.006 7-1/4 7-3/4
443 7.475 0.03 0.275 0.006 7-1/2 8
444 7.725 0.03 0.275 0.006 7-3/4 8-1/4
445 7.975 0.03 0.275 0.006 8 8-1/2
446 8.475 0.03 0.275 0.006 8-1/2 9
447 8.975 0.03 0.275 0.006 9 9-1/2
448 9.475 0.03 0.275 0.006 9-1/2 10
449 9.975 0.03 0.275 0.006 10 10-1/2
450 10.475 0.03 0.275 0.006 10-1/2 11
451 10.975 0.03 0.275 0.006 11 11-1/2
452 11.475 0.03 0.275 0.006 11-1/2 12
453 11.975 0.03 0.275 0.006 12 12-1/2
454 12.475 0.03 0.275 0.006 12-1/2 13
455 12.975 0.03 0.275 0.006 13 13-1/2
456 13.475 0.03 0.275 0.006 13-1/2 14
457 13.975 0.03 0.275 0.006 14 14-1/2
458 14.475 0.03 0.275 0.006 14-1/2 15
459 14.975 0.03 0.275 0.006 15 15-1/2
460 15.475 0.03 0.275 0.006 15-1/2 16
461 15.955 0.045 0.275 0.006 16 16-1/2
462 16.455 0.045 0.275 0.006 16-1/2 17
463 16.955 0.045 0.275 0.006 17 17-1/2
464 17.455 0.045 0.275 0.006 17-1/2 18
465 17.955 0.045 0.275 0.006 18 18-1/2
466 18.455 0.045 0.275 0.006 18-1/2 19
467 18.955 0.045 0.275 0.006 19 19-1/2
468 19.455 0.045 0.275 0.006 19-1/2 20
469 19.955 0.045 0.275 0.006 20 20-1/2
470 20.955 0.045 0.275 0.006 21 21-1/2
471 21.955 0.045 0.275 0.006 22 22-1/2
472 22.94 0.06 0.275 0.006 23 23-1/2
473 23.94 0.06 0.275 0.006 24 24-1/2
474 24.94 0.06 0.275 0.006 25 25-1/2
475 25.94 0.06 0.275 0.006 26 26-1/2

 Privacy Policy and Website Guidelines             Industrial Web Contacts                             Dyna Flex Inc    

                          

Questions or comments about this web site