Home

Site Map

 

 

1/8 NOMINAL (.139) ACTUAL CROSS SECTION

1/16 (.070 o-ring) AS568A Sizes
3/32(.103 o-ring) AS568A Sizes
3/16(.210 o-ring) AS568A Sizes
1/4 (.275 o-ring) AS568A Sizes

900 series boss o-ring Sizes

Metric Size Chart
AS568A
O-RING UNIVERSAL SERIES SIZE CHART - FLEX INC. TEL 800-525-8463 & FAX 440-946-4620

 

AS568A- ID TOL.+/- C/S TOL.+/- Nom. I.D. Nom. O.D.
201 0.171 0.005 0.139 0.004 3/16 7/16
202 0.234 0.005 0.139 0.004 1/4 1/2
203 0.296 0.005 0.139 0.004 5/16 9/16
204 0.359 0.005 0.139 0.004 3/8 5/8
205 0.421 0.005 0.139 0.004 7/16 11/16
206 0.484 0.005 0.139 0.004 1/2 3/4
207 0.546 0.007 0.139 0.004 9/16 13/16
208 0.609 0.007 0.139 0.004 5/8 7/8
209 0.671 0.009 0.139 0.004 11/16 15/16
210 0.734 0.01 0.139 0.004 3/4 1
211 0.796 0.01 0.139 0.004 13/16 1-1/16
212 0.859 0.01 0.139 0.004 7/8 1-1/8
213 0.921 0.01 0.139 0.004 15/16 1-3/16
214 0.984 0.01 0.139 0.004 1 1-1/4
215 1.046 0.01 0.139 0.004 1-1/16 1-5/16

216

1.109 0.012 0.139 0.004 1-1/8 1-3/8
217 1.171 0.006 0.139 0.004 1-3/16 1-7/16
218 1.234 0.006 0.139 0.004 1-1/4 1-1/2
219 1.296 0.006 0.139 0.004 1-5/16 1-9/16
220 1.359 0.006 0.139 0.004 1-3/8 1-5/8
221 1.421 0.006 0.139 0.004 1-7/16 1-11/16
222 1.484 0.006 0.139 0.004 1-1/2 1-3/4
223 1.609 0.01 0.139 0.004 1-5/8 1-7/8
224 1.734 0.01 0.139 0.004 1-3/4 2
225 1.859 0.01 0.139 0.004 1-7/8 2-1/8
226 1.984 0.01 0.139 0.004 2 2-1/4
227 2.109 0.01 0.139 0.004 2-1/8 2-3/8
228 2.234 0.01 0.139 0.004 2-1/4 2-1/2
229 2.359 0.01 0.139 0.004 2-3/8 2-5/8
230 2.484 0.01 0.139 0.004 2-1/2 2-3/4
231 2.609 0.01 0.139 0.004 2-5/8 2-7/8
232 2.734 0.015 0.139 0.004 2-3/4 3
233 2.859 0.015 0.139 0.004 2-7/8 3-1/8
234 2.984 0.015 0.139 0.004 3 3-1/4
235 3.109 0.015 0.139 0.004 3-1/8 3-3/8
236 3.234 0.015 0.139 0.004 3-1/4 3-1/2
237 3.359 0.015 0.139 0.004 3-3/8 3-5/8
238 3.484 0.015 0.139 0.004 3-1/2 3-3/4
239 3.609 0.015 0.139 0.004 3-5/8 3-7/8
240 3.734 0.015 0.139 0.004 3-3/4 4
241 3.859 0.015 0.139 0.004 3-7/8 4-1/8
242 3.984 0.015 0.139 0.004 4 4-1/4
243 4.109 0.015 0.139 0.004 4-1/8 4-3/8
244 4.234 0.015 0.139 0.004 4-1/4 4-1/2
245 4.359 0.015 0.139 0.004 4-3/8 4-5/8
246 4.484 0.015 0.139 0.004 4-1/2 4-3/4
247 4.609 0.015 0.139 0.004 4-5/8 4-7/8
248 4.734 0.015 0.139 0.004 4-3/4 5
249 4.859 0.015 0.139 0.004 4-7/8 5-1/8
250 4.984 0.015 0.139 0.004 5 5-1/4
251 5.109 0.023 0.139 0.004 5-1/8 5-3/8
252 5.234 0.023 0.139 0.004 5-1/4 5-1/2
253 5.359 0.023 0.139 0.004 5-3/8 5-5/8
254 5.484 0.023 0.139 0.004 5-1/2 5-3/4
255 5.609 0.023 0.139 0.004 5-5/8 5-7/8
256 5.734 0.023 0.139 0.004 5-3/4 6
257 5.859 0.023 0.139 0.004 5-7/8 6-1/8
258 5.984 0.023 0.139 0.004 6 6-1/4
259 6.234 0.023 0.139 0.004 6-1/4 6-1/2
260 6.484 0.023 0.139 0.004 6-1/2 6-3/4
261 6.734 0.023 0.139 0.004 6-3/4 7
262 6.984 0.023 0.139 0.004 7 7-1/4
263 7.234 0.03 0.139 0.004 7-1/4 7-1/2
264 7.484 0.03 0.139 0.004 7-1/2 7-3/4
265 7.734 0.03 0.139 0.004 7-3/4 8
266 7.984 0.03 0.139 0.004 8 8-1/4
267 8.234 0.03 0.139 0.004 8-1/4 8-1/2
268 8.484 0.03 0.139 0.004 8-1/2 8-3/4
269 8.734 0.03 0.139 0.004 8-3/4 9
270 8.984 0.03 0.139 0.004 9 9-1/4
271 9.234 0.03 0.139 0.004 9-1/4 9-1/2
272 9.484 0.03 0.139 0.004 9-1/2 9-3/4
273 9..734 0.03 0.139 0.004 9-3/4 10
274 9.984 0.03 0.139 0.004 10 10-1/4
275 10.484 0.03 0.139 0.004 10-1/2 10-3/4
276 10.984 0.03 0.139 0.004 11 11-1/4
277 11.484 0.03 0.139 0.004 11-1/2 11-3/4
278 11.984 0.03 0.139 0.004 12 12-1/4
279 12.984 0.03 0.139 0.004 13 13-1/4
280 13.984 0.03 0.139 0.004 14 14-1/4
281 14.984 0.03 0.139 0.004 15 15-1/4
282 15.955 0.045 0.139 0.004 16 16-1/4
283 16.955 0.045 0.139 0.004 17 17-1/4
284 17.955 0.045 0.139 0.004 18 18-1/4

 Privacy Policy and Website Guidelines             Industrial Web Contacts                             Dyna Flex Inc    

                          

Questions or comments about this web site